2006 Summary
The commentary to the 2006 Financial report will appear here soon. We have however given the most important figures below.
| Resources Expended | ||
| 2006 | 2005 | |
| Costs of generating funds: | £ | £ |
| Fundraising costs of grants and donations | 234,664 | 183,649 |
| Charitable Activities: | ||
| Payments of grants | 1,074,376 | 930,092 |
| Governance costs | 76,240 | 99,844 |
| Total Resources expended | 1,385,280 | 1,213,585 |
| Net movement of funds in the year | -4,805 | -12,684 |
| Balance at 1st January | 519,277 | 531,961 |
| Balance at 31st December | 514,472 | 519,277 |
| Balance Sheet to 31 December 2006 | ||
| 2006 | 2005 | |
| £ | £ | |
| Fixed Assets | 285,192 | 294,398 |
| Current Assets | 484,222 | 471,002 |
| Creditors | -259,230 | -246,123 |
| Net Assets | 510,184 | 519,277 |
| Represented by : | ||
| Reserves | ||
| Unrestricted funds | 273,039 | 378,900 |
| Restricted funds | 241,433 | 140,377 |
| Reserves | 514,472 | 519,277 |
For more information please see our full audited accounts.
![Karuna : Compassion in action [link to homepage]](http://www.karuna.org/images/logo.png)